The liquor price in Chandigarh is lower as compared to Punjab and Haryana. Therefore it has been seen that the demand for liquor in Chandigarh is increasing day by day. Here you get all types of alcohol: Desi Daru, whiskey, vodka, wine, brandy, rum, beer, champagne, etc.
Language | English |
Liquor types | Desi Daru, whiskey, vodka, wine, brandy, rum, beer, champagne |
We have seen that last year when the liquor price in Punjab and Haryana had read 20 to 25%, the price of Royal Stag, Blenders Pride, McDowell’s, and Antiquity Blue was less in Chandigarh. Around 42000 bottles are sold daily in Chandigarh and this figure has increased by 50% as compared to last year. According to data, 1.52 crore were consumed in 1 year. Out of which 1.31 crore was Indian Made Foreign Liquor (IMFL) and 21 lahks was Country Made liquor.
Chandigarh Liquor Price List Chart PDF
Contents
Chandigarh Liquor Price List 2023-24 PDF Download: We All know that the liquor price rates are governed by the excise department of the Central Government and State Government in India. There are two types of tax imposed on liquor one is by the Central government which is uniform all over India. The excise department of State/ UT governments is independent to impose the state government tax on Liquor. That is the main reason the liquor prices are different in every state of India.
Chandigarh Whisky Price Catalogue
WHISKY Name | BOTTLE 750 ml | HALF 375 ml | QUARTER 180 ml |
Jack Daniel’s Tennessee Whiskey | Rs. 2,400 | ||
Johnnie Walker Black Label Scotch Whisky | Rs. 2,400 | ||
Chivas Regal Whisky | Rs. 2,400 | ||
The Famous Grouse | Rs. 2,400 | ||
Teacher’s Origin | Rs. 1,800 | ||
Black Dog Deluxe Gold Reserve Aged 12 Years Blended Scotch Whisky | Rs. 1,500 | Rs. 800 | Rs. 450 |
Teacher’s 50 Blended Scotch Whisky 12 Years Old | Rs. 1,500 | Rs. 800 | Rs. 450 |
Seagram’s 100 Pipers 12 Years Old Blended Scotch Whisky | Rs. 1,500 | Rs. 800 | Rs. 450 |
Ballantine’s Blended Whisky | Rs. 1,300 | ||
Black Dog Centenary Scotch Whisky | Rs. 1,200 | Rs. 650 | Rs. 350 |
Seagrams 100 Pipers Deluxe Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
Teacher’s Highland Cream Blended Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
Black & White Blended Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
VAT 69 Blended Scotch Whisky | Rs. 900 | Rs. 500 | Rs. 280 |
Blenders Pride Reserve Collection Whisky | Rs. 740 | Rs. 380 | Rs. 200 |
Antiquity Blue Premium Whisky | Rs. 740 | Rs. 380 | Rs. 200 |
Blenders Pride Rare Premium Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Signature Rare Aged Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
MaQintosh Premium Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Bacardi | Rs. 580 | Rs. 300 | Rs. 160 |
Morpheus XO Blended Premium Brandy | Rs. 580 | Rs. 300 | Rs. 160 |
Royal Pride Exquisite Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Peter Scot Malt Whisky | Rs. 480 | Rs. 290 | Rs. 150 |
Royal Stag Barrel Select Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
After Dark Premium Grain Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
Highfield Reserve Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
Royal Stag Delux Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Royal Challenge Classic Premium Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Soulmate Premium Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Mcdowells No.1 Deluxe Whisky | Rs. 300 | Rs. 170 | Rs. 90 |
AC Aristocrat Black Rare Whisky | Rs. 300 | Rs. 170 | Rs. 90 |
Officer’s Choice Blue Classic Grain Whisky | Rs. 300 | Rs. 170 | Rs. 90 |
Solan Number One Malt Whisky Solan No. 1 | Rs. 300 | Rs. 170 | Rs. 90 |
Imperial Blue Superior Grain Whisky | Rs. 300 | Rs. 170 | Rs. 90 |
Aristocrat Premium Whisky | Rs. 280 | Rs. 160 | Rs. 85 |
8 PM Whisky | Rs. 280 | Rs. 160 | Rs. 85 |
Rock n Storm Premium Malt & Grain Whisky | Rs. 280 | Rs. 160 | Rs. 85 |
McDowell’s Green Label The Rich Blend Whisky | Rs. 280 | Rs. 160 | Rs. 85 |
Officers Choice Whisky | Rs. 260 | Rs. 150 | Rs. 80 |
Bagpiper Whisky | Rs. 260 | Rs. 150 | Rs. 80 |
Royal Arms Whisky | Rs. 240 | Rs. 130 | Rs. 70 |
King’s Gold Blended whisky | Rs. 240 | Rs. 130 | Rs. 70 |
Hi Speed Whisky | Rs. 220 | Rs. 120 | Rs. 60 |
Everyday Gold Whisky | Rs. 220 | Rs. 120 | Rs. 60 |
Old Fox | Rs. 220 | Rs. 120 | Rs. 60 |
Naina Whisky | Rs. 220 | Rs. 120 | Rs. 60 |
Signature 2 LTR Whisky | Rs. 1,500 | ||
Blenders Pride 2 LTR Whisky | Rs. 1,500 | ||
Royal Challenge 2 LTR | Rs. 1,020 | ||
Royal Stag 2 LTR | Rs. 900 | ||
Mc Dowell’s 2 LTR | Rs. 800 |
Chandigarh Rum Price List PDF Download
RUM | BOTTLE 750 ml | HALF 375 ml | QUARTER 180 ml |
Captain Morgan Original Spiced Rum | Rs. 480 | Rs. 290 | Rs. 150 |
Old Monk White Rum | Rs. 360 | Rs. 190 | Rs. 100 |
Old Monk Gold Reserve Rum | Rs. 300 | Rs. 170 | Rs. 90 |
Old Monk Rum | Rs. 280 | Rs. 160 | Rs. 85 |
McDowell’s No.1 Celebration Rum | Rs. 260 | Rs. 150 | Rs. 80 |
Contessa XXX Rum | Rs. 260 | Rs. 150 | Rs. 80 |
Naina Rum | Rs. 220 | Rs. 120 | Rs. 60 |
Chandigarh Vodka Price List PDF Download
VODKA | BOTTLE 750 ml | HALF 375 ml | QUARTER 180 ml |
Absolut Vodka | Rs. 1,300 | ||
Smironoff Triple Distilled Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
OPM Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
Artic Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
Magic Moment Verve Premium Vodka | Rs. 480 | Rs. 290 | Rs. 150 |
Magic Moments Flavored Vodka | Rs. 420 | Rs. 220 | Rs. 120 |
Magic Moments Premium Vodka | Rs. 360 | Rs. 190 | Rs. 100 |
Romanov Vodka | Rs. 280 | Rs. 160 | Rs. 85 |
Class 21 Vodka | Rs. 260 | Rs. 150 | Rs. 80 |
Chandigarh Breezer Price List PDF Download
BREEZER | BEER | CAN | PINT |
Tuborg Strong Beer | Rs. 110 | ||
Foster’s Beer | Rs. 110 | ||
Tuborg Light Beer | Rs. 110 | ||
Thunderbolt Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Haywards 5000 Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Kingfisher Strong Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Kingfisher Light Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Carlsberg Elephant Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Kingfisher Ultra Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Budweiser Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Heineken Beer | Rs. 150 | Rs. 150 | Rs. 90 |
Kingfisher Ultra Max Beer | Rs. 150 | Rs. 150 | Rs. 90 |
Corona 330 Beer | Rs. 200 | ||
Hoegaarden 330 Beer | Rs. 200 | ||
Breezer 500 | Rs. 120 | ||
Breezer 330 | Rs. 70 | ||
Bacardi Cola 500 | Rs. 110 | ||
Bacardi Cola 330 | Rs. 60 |
Chandigarh Liquor Price List 2023 PDF Download | Chandigarh Beer Price List | Black Label, 100 Pipers, Red Label, Blue Label, and other Whisky Price list in Chandigarh | all season whiskey price in chd
In India, the Excise and Taxation Department decides the rates of liquor. Every year liquor prices get revived as the new tender gets released all over the country. The taxes on the liquor gets revisited every year. Chandigarh Excise and Taxation Department has also revised all the prices of all the domestic and foreign brands. More than 34000 bottles are marketed every day in Chandigarh and this figure has improved by 50% as compared to last year. According to data, more than 1.17 crores were consumed in 1 year. As consumption is increasing day by day therefore the liquor prices are rising in Chandigarh.