Rajasthan Solar Project Status – REIL, MGNREGA, RKCL, SATCOM, MINI BANK, CSC, eMITRA, BSNL, POST OFFICE

Rajasthan Solar Project Status – REIL, MGNREGA, RKCL, SATCOM, MINI BANK, CSC, eMITRA, BSNL, POST OFFICE – The work of installing solar panels is being done by Rajasthan Electronics and Instrumentation Limited, through different projects of the Government of Rajasthan, work is being done to set up solar panels at Atal Seva Kendra Rajasthan, through which the development of Rajasthan is being done properly. We will tell you all about the status of different projects, so that you will be able to understand at once what is the status of different projects that are being installed at Atal Seva Kendra. About Connectivity About Installs More Information Has Been Told You Division-Wise.

Solar PV System’s Project Status at ATAL SEVA KENDRA (ASK)

Contents

Sno Division ASK Installed Working
PS GP PS GP PS GP
1 AJMER 36 1350 36 1347 34 1188
2 BHARATPUR 23 944 23 918 18 739
3 BIKANER 27 1039 27 1039 26 957
4 JAIPUR 48 1803 48 1781 40 1572
5 JODHPUR 44 1582 44 1560 40 1459
6 KOTA 23 803 23 800 19 630
7 UDAIPUR 48 1656 47 1655 45 1497
249 9177 248 9100 222 8042

MGNREGA Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status MGNREGA Status
Site Ready Installed Furniture Arranged EGS Office Shifted Inaugurated
PS GP PS GP PS GP PS GP PS GP PS GP
1 AJMER 36 1350 36 1347 36 1347 36 1346 36 1346 31 1333
2 BHARATPUR 23 944 23 927 23 918 23 922 23 921 23 803
3 BIKANER 27 1039 27 1039 27 1039 27 1038 26 1038 23 997
4 JAIPUR 48 1803 48 1784 48 1781 48 1753 48 1754 43 1728
5 JODHPUR 44 1582 44 1566 44 1560 44 1569 44 1569 38 1538
6 KOTA 23 803 23 800 23 800 23 798 23 800 23 766
7 UDAIPUR 48 1656 47 1655 47 1655 47 1656 47 1655 43 1645
TOTAL 249 9177 248 9118 248 9100 248 9082 247 9083 224 8810

RKCL Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status RKCL Status
Site Ready Installed MOU Signed Activity Started Service Stopped
PS GP PS GP PS GP PS PS PS
1 AJMER 36 1350 36 1347 36 1347 35 35 0
2 BHARATPUR 23 944 23 927 23 918 22 21 0
3 BIKANER 27 1039 27 1039 27 1039 27 27 0
4 JAIPUR 48 1803 48 1784 48 1781 47 46 0
5 JODHPUR 44 1582 44 1566 44 1560 41 30 0
6 KOTA 23 803 23 800 23 800 23 22 0
7 UDAIPUR 48 1656 47 1655 47 1655 38 37 0
TOTAL 249 9177 248 9118 248 9100 233 218 0

SATCOM Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status SATCOM Status
Site Ready Installed Shifted to Seva Kendra Service Stopped
PS GP PS GP PS GP PS PS
1 AJMER 36 1350 36 1347 36 1347 36 0
2 BHARATPUR 23 944 23 927 23 918 23 0
3 BIKANER 27 1039 27 1039 27 1039 26 0
4 JAIPUR 48 1803 48 1784 48 1781 48 0
5 JODHPUR 44 1582 44 1566 44 1560 43 0
6 KOTA 23 803 23 800 23 800 23 0
7 UDAIPUR 48 1656 47 1655 47 1655 47 0
TOTAL 249 9177 248 9118 248 9100 246 0

MINIBANK Project Status at ATAL SEVA KENDRA (ASK)

no Division ASK REIL SPV Status MINIBANK Status
Site Ready Installed Possession to be taken (Target) Possession taken (Progress) Functional Service Stopped
PS GP PS GP PS GP GP GP GP GP
1 AJMER 36 1350 36 1347 36 1347 526 421 225 0
2 BHARATPUR 23 944 23 927 23 918 396 229 153 0
3 BIKANER 27 1039 27 1039 27 1039 338 326 339 1
4 JAIPUR 48 1803 48 1784 48 1781 790 683 567 0
5 JODHPUR 44 1582 44 1566 44 1560 655 585 747 1
6 KOTA 23 803 23 800 23 800 326 272 265 0
7 UDAIPUR 48 1656 47 1655 47 1655 950 818 615 0
TOTAL 249 9177 248 9118 248 9100 3981 3334 2911 2
A Brief About ASK Front view of ASK

CSC Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status CSC Status
Site Ready Installed CSC Working Shifted to Seva Kendra Service Stopped
PS GP PS GP PS GP PS GP PS GP PS GP
1 AJMER 36 1350 36 1347 36 1347 12 630 3 176 0 13
2 BHARATPUR 23 944 23 927 23 918 4 466 4 137 1 0
3 BIKANER 27 1039 27 1039 27 1039 2 533 0 264 0 0
4 JAIPUR 48 1803 48 1784 48 1781 21 645 13 194 0 0
5 JODHPUR 44 1582 44 1566 44 1560 15 745 7 352 1 13
6 KOTA 23 803 23 800 23 800 9 226 4 30 0 0
7 UDAIPUR 48 1656 47 1655 47 1655 22 504 8 120 2 0
TOTAL 249 9177 248 9118 248 9100 85 3749 39 1273 4 26

eMITRA Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status eMITRA Status
Site Ready Installed eMitra Working Shifted to Seva Kendra Service Stopped
PS GP PS GP PS GP PS PS PS
1 AJMER 36 1350 36 1347 36 1347 17 8 0
2 BHARATPUR 23 944 23 927 23 918 15 11 0
3 BIKANER 27 1039 27 1039 27 1039 21 10 0
4 JAIPUR 48 1803 48 1784 48 1781 24 17 1
5 JODHPUR 44 1582 44 1566 44 1560 22 14 1
6 KOTA 23 803 23 800 23 800 8 4 1
7 UDAIPUR 48 1656 47 1655 47 1655 15 10 2
TOTAL 249 9177 248 9118 248 9100 122 74 5

BSNL Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status BSNL Status
Site Ready Installed Connectivity Status Connection Issued
PS GP PS GP PS GP PS GP PS GP
1 AJMER 36 1350 36 1347 36 1347 36 289 27 61
2 BHARATPUR 23 944 23 927 23 918 23 116 23 1
3 BIKANER 27 1039 27 1039 27 1039 27 352 17 173
4 JAIPUR 48 1803 48 1784 48 1781 48 474 40 60
5 JODHPUR 44 1582 44 1566 44 1560 44 492 32 90
6 KOTA 23 803 23 800 23 800 23 151 10 4
7 UDAIPUR 48 1656 47 1655 47 1655 48 249 36 58
TOTAL 249 9177 248 9118 248 9100 249 2123 185 447

Postoffice Project Status at ATAL SEVA KENDRA (ASK)

Sno Division ASK REIL SPV Status POST OFFICE Status
Site Ready Installed Post Office to be Open (Target) Post Office Opened (Progress) Service Stopped
PS GP PS GP PS GP GP GP GP
1 AJMER 36 1350 36 1347 36 1347 97 97 0
2 BHARATPUR 23 944 23 927 23 918 34 34 0
3 BIKANER 27 1039 27 1039 27 1039 43 43 0
4 JAIPUR 48 1803 48 1784 48 1781 51 49 0
5 JODHPUR 44 1582 44 1566 44 1560 102 102 0
6 KOTA 23 803 23 800 23 800 27 27 0
7 UDAIPUR 48 1656 47 1655 47 1655 234 234 0
TOTAL 249 9177 248 9118 248 9100 588 586 0

Solar Plant at Atal Seva Kendra

error: